HEX
Server: LiteSpeed
System: Linux pulsar191.sitesanctuary.org 5.14.0-284.30.1.el9.tuxcare.els9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 10 17:34:05 UTC 2025 x86_64
User: lgooir (1604)
PHP: 8.1.32
Disabled: exec,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/lgooir/www/wp-content/plugins/woodmart-plus/assets/img/add-to-cart-product.svg
<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" style="margin: auto; background: rgb(255, 255, 255); display: block; shape-rendering: auto;" width="200px" height="100px" viewBox="0 0 100 100" preserveAspectRatio="xMidYMid">
<circle cx="84" cy="50" r="10" fill="#ffffff">
    <animate attributeName="r" repeatCount="indefinite" dur="0.6578947368421053s" calcMode="spline" keyTimes="0;1" values="10;0" keySplines="0 0.5 0.5 1" begin="0s"></animate>
    <animate attributeName="fill" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="discrete" keyTimes="0;0.25;0.5;0.75;1" values="#ffffff;#ffffff;#ffffff;#ffffff;#ffffff" begin="0s"></animate>
</circle><circle cx="16" cy="50" r="10" fill="#ffffff">
  <animate attributeName="r" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="0s"></animate>
  <animate attributeName="cx" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="0s"></animate>
</circle><circle cx="50" cy="50" r="10" fill="#ffffff">
  <animate attributeName="r" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.6578947368421053s"></animate>
  <animate attributeName="cx" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-0.6578947368421053s"></animate>
</circle><circle cx="84" cy="50" r="10" fill="#ffffff">
  <animate attributeName="r" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-1.3157894736842106s"></animate>
  <animate attributeName="cx" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-1.3157894736842106s"></animate>
</circle><circle cx="16" cy="50" r="10" fill="#ffffff">
  <animate attributeName="r" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="0;0;10;10;10" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-1.9736842105263157s"></animate>
  <animate attributeName="cx" repeatCount="indefinite" dur="2.6315789473684212s" calcMode="spline" keyTimes="0;0.25;0.5;0.75;1" values="16;16;16;50;84" keySplines="0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1;0 0.5 0.5 1" begin="-1.9736842105263157s"></animate>
</circle>
<!-- [ldio] generated by https://loading.io/ --></svg>