HEX
Server: LiteSpeed
System: Linux pulsar191.sitesanctuary.org 5.14.0-284.30.1.el9.tuxcare.els9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 10 17:34:05 UTC 2025 x86_64
User: lgooir (1604)
PHP: 8.1.32
Disabled: exec,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/lgooir/tmp/awstats/ssl/awstats112025.1olgoo.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/lgooir/tmp/awstats/ssl/awstats.1olgoo.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2767                
POS_VISITOR 25485               
POS_DAY 35049               
POS_DOMAIN 3730                
POS_LOGIN 4283                
POS_ROBOT 4438                
POS_WORMS 5442                
POS_EMAILSENDER 5573                
POS_EMAILRECEIVER 5716                
POS_SESSION 35587               
POS_FILESIZE 59869               
POS_REQUESTTIME 60026               
POS_SIDER 35797               
POS_FILETYPES 5851                
POS_DOWNLOADS 6591                
POS_OS 6844                
POS_BROWSER 7452                
POS_SCREENSIZE 10511               
POS_UNKNOWNREFERER 10585               
POS_UNKNOWNREFERERBROWSER 11653               
POS_ORIGIN 12269               
POS_SEREFERRALS 12416               
POS_PAGEREFS 12579               
POS_SEARCHWORDS 13318               
POS_KEYWORDS 13470               
POS_MISC 2430                
POS_ERRORS 13529               
POS_CLUSTER 4139                
POS_SIDER_404 13754               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201022205 6786 2083776 10187130395352
FirstTime 20251115151010
LastTime 20251130211833
LastUpdate 20251201145339 6786 0 6785 0 0
TotalVisits 382                 
TotalUnique 233                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 28 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 594 595 259749 22 29 756223
1 1062 1121 91906948 48 56 177557
2 589 589 182812 423 547 1926216
3 612 617 424790 105 128 2865486
4 648 651 1192400 13 24 141067
5 753 889 7284137 38 58 2476280
6 625 625 1111538 55 76 210511
7 1003 1428 124648524 60 75 795405
8 1131 1566 55090853 102 142 2121409
9 1355 1379 120955605 346 353 33185
10 1309 1451 7522685 586 592 98381
11 946 1119 156547130 265 278 254374
12 499 528 2707825 17 20 498786
13 665 1099 264851608 96 128 1205227
14 1566 3346 326185627 107 117 31496
15 1723 3168 241189804 298 319 512482
16 1501 3600 420502915 53 76 343782
17 1977 3605 365976498 424 485 11689253
18 2534 3882 356049474 210 232 4364393
19 2055 3345 330390511 68 84 274234
20 1787 2957 587568245 42 68 144811
21 784 784 1368002 52 78 790569
22 604 617 609317 259 293 9647250
23 832 1116 381494592 32 35 589664
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ir 17651 28249 3083508541
de 5939 5939 766744
us 2399 3562 473139293
lt 865 865 2962608
in 105 221 2092984
ru 86 812 37860264
gb 28 35 1005791
ca 21 23 717546
fr 17 159 8382411
gt 13 144 1716910
se 5 5 206863
au 5 5 0
pl 4 4 145106
be 4 4 324856
id 2 21 496610
bg 2 2 24995
ua 2 2 6322
eg 2 21 496618
cn 2 2 55276
hn 1 1 33936
no 1 1 105378
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
GPTBot/ 647 16955706 20251130224127 0
no_user_agent 387 14250812 20251130075702 0
Googlebot/ 34 245358 20251130140311 10
Go\-http\-client/ 22 173988 20251130064132 5
bot[\s_+:,\.\;\/\\-] 14 87762 20251128195741 7
robot 12 810 20251130224014 12
bingbot/ 9 25528 20251130183435 8
BW/ 5 96079 20251127082635 1
checker 3 52322 20251120114527 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 37490 20251124011810 0
link 2 24995 20251124011822 0
curl 2 0 20251128061821 0
Python\-urllib/ 2 75738 20251117231234 0
scanner 2 210758 20251120003514 0
Googlebot\-Video/ 1 12494 20251124011822 0
Firefox/1\.5 1 12497 20251116134534 0
TurnitinBot 1 12495 20251116134534 0
unknown 1 269 20251128181516 1
validator 1 0 20251123114039 0
archive\.org_bot 1 12498 20251118031619 0
libwww\-perl 1 0 20251123114039 0
Adsbot 1 3057 20251124004230 0
crawl 1 33889 20251129050855 0
java 1 0 20251129050853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 36
ttf 71 3350778 0 0
woff2 110 7080660 0 0
woff 74 2449732 0 0
test 2 24992 0 0
html 1191 43722578 0 0
js 8623 35654896 0 0
prod 2 24990 0 0
bak 49 449871 0 0
dev 2 24993 0 0
action 2 24991 0 0
gif 14 68589 0 0
Unknown 683 8762154 0 0
webp 20 197918 0 0
backup 6 74981 0 0
jpg 304 18689552 0 0
sample 2 24991 0 0
local 2 24990 0 0
save 70 724860 0 0
json 13 149972 0 0
mp4 10 231972537 0 0
ico 2 30172 0 0
svg 151 401957 0 0
yml 1 12493 0 0
old 46 437389 0 0
map 27 842989 0 0
cur 2 326 0 0
php 24691 3196559207 0 0
env 56 487388 0 0
orig 6 74989 0 0
xml 32 1212000 0 0
txt 2 75738 0 0
tmp 6 74988 0 0
css 3251 5386070 0 0
swp 6 74990 0 0
dist 2 24998 0 0
png 546 54854333 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/security.txt 2 0 75738
/wp-content/plugins/woocommerce/readme.txt 1 0 6284
/wp-content/uploads/2023/06/Video-HD.mp4 1 182 217009163
/wp-content/uploads/2024/03/video-botanica.mp4 0 2 14963374
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
bsdfreebsd 1 0
win10 1058 475
macosx15 31398 19722
win16 1 0
androidcupcake 1 1
win7 205 180
ios_iphone 439 36
Unknown 6414 6390
androidhoneycomb 1 0
android10 146 15
macosx10 1 0
androidpie 34 27
linux 495 273
androidjellybean 5 4
macosx14 6 1
winxp 1 0
macosx11 1 0
androideclair 1 0
bsdopenbsd 1 0
androidoreo 7 4
linuxubuntu 3 2
unix 5 5
bsdnetbsd 1 0
macosx13 3 1
win8.1 3 1
macosx 2 1
macosx9 4 4
androidmarshmallow 4 2
macosx8 1 1
androidkitkat 6 5
win98 1 0
winlong 2 1
sunos 1 0
win8 4 2
ios_ipad 2 0
androidlollipop 2 1
symbian 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
safari26.0.1 280 22
chrome117.0.0.0 89 89
chrome111.0.5563.111 2 2
chrome33.0.1750.152 4 4
safari11.0 1 0
chrome93.0.4577.63 88 88
chrome66.0.3359.158 1 1
firefox90.0.1 34 34
firefox83.0 4 4
safari26.1 142 10
chrome78.0.3904.62 2 2
chrome19.0.1084.56 1 0
chrome128.0.0.0 1 1
opera11.00 1 0
chrome117.0.5938.60 117 2
chrome76.0.3809.100 4 0
chrome123.0.0.0 1 0
chrome127.0.6533.100 2 2
chrome85.0.4183.81 24 24
Unknown 6285 6262
firefox136.0 1 1
opera62.0.3331.109 1 0
firefox38.0 1 0
chrome126.0.0.0 1 1
chrome75.0.3770.100 1 1
chrome71.0.3578.99 1 1
chrome88.0.4240.193 38 38
chrome74.0.3729.108 1 0
chrome74.0.3729.157 2 1
chrome72.0.3626.96 1 1
firefox92.0 30 30
chrome27.0.1453.116 1 1
chrome39.0.2171.93 3 3
chrome142.0.0.0 31521 19446
chrome76.0.3809.111 11 4
msie9.0 3 1
chrome30.0.1599.82 1 0
chrome74.0.3729.169 1 0
chrome91.0.4472.124 102 102
firefox25.0 1 0
sonyericsson 1 0
chrome137.0.0.0 3 3
firefox89.0.2 48 48
safari12.1 1 0
edge12 1 0
chrome140.0.0.0 3 3
chrome53.0.2785.21 1 0
chrome141.0.0.0 146 15
firefox16.0 1 1
firefox91.0 28 28
mozilla 19 17
safari1.3.1 1 0
chrome61.0.3163.100 1 0
chrome131.0.0.0 5 5
chrome73.0.3683.86 1 0
chrome115.0.5790.110 2 2
firefox133.0 1 1
chrome30.0.1599.92 1 1
nokia 1 0
safari14.0 1 1
chrome61.0.3163.98 1 1
firefox55.0 1 0
safari12.0.3 1 0
opera60.0.3255.109 1 0
safari5.0.2 2 0
chrome73.0.3683.114 1 1
chrome92.0.4515.131 80 80
chrome132.0.0.0 193 15
chrome114.0.5735.91 2 2
iphone 11 1
safari14.1.1 36 36
chrome139.0.0.0 8 8
chrome63.0.3239.132 1 0
chrome135.0.0.0 1 1
chrome99.0.4844.84 3 0
firefox135.0 1 1
chrome117.0.5938.132 27 8
chrome114.0.0.0 22 3
chrome67.0.3396.99 1 1
chrome79.0.3945.79 27 8
chrome76.0.3809.89 2 0
chrome45.0.2454.94 2 2
seamonkey 2 0
chrome75.0.3770.143 1 1
chrome76.0.3809.84 1 0
multizilla 1 0
firefox134.0 1 1
chrome70.0.3538.25 1 1
safari18.3.1 2 2
chrome60.0.3112.113 1 0
chrome20.0.1090.0 1 1
chrome61.0.3163.49 1 0
firefox93.0 32 32
msie7.0 1 1
chrome58.0.3029.110 14 14
safari17.4 1 1
chrome133.0.0.0 1 1
chrome83.0.4103.61 2 2
chrome90.0.4430.212 76 76
firefox28.0 1 0
chrome140.0.7339.16 5 3
chrome75.0.3770.142 2 2
chrome62.0.3178.0 1 0
netscape5.0 112 112
firefox139.0 10 9
chrome71.0.3578.98 1 0
chrome70.0.3538.113 1 0
safari12.1.1 1 0
chrome134.0.0.0 3 3
chrome105.0.0.0 2 2
msie11.0 2 0
chrome63.0.3239.111 1 1
chrome94.0.4606.71 84 84
chrome109.0.0.0 21 2
chrome127.0.0.0 11 11
msie6.0 1 0
chrome22.0.1229.79 1 0
chrome69.0.3497.100 1 1
opera60.0.3255.70 1 0
safari12.0 1 0
android 3 1
safari 2 1
chrome66.0.3359.126 1 0
safari13.1 1 0
safari14.0.3 47 47
safari14.1.2 64 64
opera47.0.2631.55 1 0
opera62.0.3331.116 1 0
safari5.0.4 30 29
chrome74.0.3724.8 1 0
chrome11.0.696.65 1 1
firefox40.0 1 0
chrome32.0.1700.99 1 1
chrome116.0.0.0 32 32
safari14.1 52 52
chrome75.0.3770.101 1 0
chrome120.0.0.0 5 5
firefox41.0 1 0
safari15.0 68 68
chrome64.0.3282.137 1 1
chrome36.0.1985.135 1 0
firefox49.0 1 0
chrome129.0.0.0 1 1
chrome33.0.0.0 1 1
chrome125.0.0.0 44 15
chrome122.0.0.0 1 1
chrome52.0.2743.98 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-httpx/0.24.1 20251116052025
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251115154401
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251123114039
WordPress/6.8.3;_https://1olgoo.ir 20251130211833
PocketBase/0.21.2_(_https://pocketbase.io) 20251115151317
Python/3.10_aiohttp/3.13.1 20251117014116
Discord-Webhook/1.0 20251115151317
Mozilla/5.0 20251126064819
Mozilla/5.0_(l9scan/2.0.434323e2931313e2935313e28373;__https://leakix.net) 20251115151020
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130120727
GuzzleHttp/7 20251130151933
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129152437
doors_user 20251130035031
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251130063209
WordPress/6.8.2;_https://1olgoo.ir 20251130154943
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
GuzzleHttp/7 20251130151933
python-httpx/0.24.1 20251116052025
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130120727
PocketBase/0.21.2_(_https://pocketbase.io) 20251115151317
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20251116061028
WordPress/6.8.3;_https://1olgoo.ir 20251130211833
doors_user 20251130035031
Python/3.10_aiohttp/3.13.1 20251117014116
Discord-Webhook/1.0 20251115151317
WordPress/6.8.2;_https://1olgoo.ir 20251130154943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6889 7071
From1 1 1
From2 5 5
From3 34 110
From4 20225 33074
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.1olgoo.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.1olgoo.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://cpanel.1olgoo.ir 5 5
http://webmail.1olgoo.ir 4 4
https://mail.1olgoo.ir 1 1
https://cpanel.1olgoo.ir 0 12
https://cpanel.1olgoo.ir/cPanel_magic_revision_1749096989/unprotected/cpanel/style_v2_optimized.css 0 28
https://webmail.1olgoo.ir/cPanel_magic_revision_1749096989/unprotected/cpanel/style_v2_optimized.css 0 24
https://webmail.1olgoo.ir 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
308 1 96
503 27 24723
404 634 8734657
301 139 26829
400 341 17550
204 1 0
405 1 46
302 1038 0
206 2 447731
401 671 27956
500 18 86997
403 195 79112
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 257
/api/.env 1 -
//1olgoo.ir/wp-content/plugins/jet-reviews/assets/js/jet-reviews-frontend.js 1 -
//1olgoo.ir/wp-content/plugins/jet-tricks/assets/js/lib/tippy/popperjs.js 1 -
/wp-json/wc/v3 1 -
/about 3 -
//1olgoo.ir/wp-includes/js/dist/dom.min.js 1 -
/wp-content/plugins/jet-tricks/assets/js/lib/tippy/tippy-bundle.umd.js.map 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/'+c.iframeSrc+' 1 -
/.env 11 -
/wp-content/plugins/jet-reviews/assets/lib/photoswipe/js/%url% 1 -
/https%3A/1olgoo.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css%3Fver%3D10.3.5 2 -
//1olgoo.ir/wp-content/plugins/jet-menu/assets/public/js/jet-menu-public-scripts.js 2 -
/https%3A/1olgoo.ir/wp-content/plugins/elementor/assets/css/frontend-rtl.min.css%3Fver%3D3.33.0 1 -
/wp-emoji-release.min.js 2 -
/.env.backup 2 -
/postnews.php 2 www.google.com
/.env.sample 2 -
/system/.env.bak 1 -
/https%3A/1olgoo.ir/wp-content/plugins/woocommerce/assets/css/brands.css%3Fver%3D10.3.5 2 -
/modules/.env.save 1 -
/https%3A/1olgoo.ir/wp-content/plugins/jet-popup/assets/css/jet-popup-frontend.css%3Fver%3D2.0.20 2 -
/src/.env.bak 1 -
//1olgoo.ir/wp-includes/js/dist/escape-html.min.js 1 -
/config/.env.bak 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 1 -
/wp-content/themes/astra/.font/yekanbakh/YekanBakhEN04Regular.eot 1 -
//1olgoo.ir/wp-content/plugins/jet-woo-product-gallery/assets/js/jet-woo-product-gallery.min.js 1 -
/assets/.env 1 -
/core/.env.save 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/telescope/requests 3 -
/%22https:/1olgoo.ir/wp-includes/js/jquery/jquery.min.js 1 -
//1olgoo.ir/wp-includes/js/dist/script-modules/interactivity/index.min.js 2 -
/api/.env.old 2 -
/swagger-ui.html 3 -
/wp-content/themes/travel/issue.php 1 www.google.com
/.env~ 2 -
/public/.env.save 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-registry.js 1 -
//1olgoo.ir/wp-includes/js/dist/compose.min.js 2 -
/src/.env 1 -
/public/.env.old 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-data.js 1 -
/https%3A/1olgoo.ir/wp-content/themes/hello-elementor/assets/css/reset.css%3Fver%3D3.4.5 2 -
/application/.env 1 -
/userfuns.php 1 www.google.com
/application/.env.old 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-middleware.js 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/js/zoom/jquery.zoom.min.js 1 -
//1olgoo.ir/wp-includes/js/dist/hooks.min.js 1 -
/wp-admin/xadm-log.php 3 -
/wp-json/wp/v2/media/1 1 https://1olgoo.ir/wp-admin/site-editor.php
/graphql 3 -
/https%3A/1olgoo.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.css%3Fver%3D10.3.5 2 -
/sitemap.txt 4 -
/https%3A/gmpg.org/xfn/11 2 -
/_all_dbs 3 -
/api/.env.bak 1 -
/graphql/api 3 -
/config.js 2 -
/2025/11/16/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 -
/backend/.env 2 -
//1olgoo.ir/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js 1 -
//1olgoo.ir/wp-includes/js/dist/data-controls.min.js 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 1 -
/debug/default/view 3 -
/https%3A/1olgoo.ir/wp-content/plugins/elementor-pro/assets/css/widget-nav-menu-rtl.min.css%3Fver%3D3.33.1 1 -
/.env.development 2 -
/src/.env.old 1 -
/.env.prod 2 -
/.env.local 2 -
/_ignition/execute-solution 1 -
//1olgoo.ir/wp-content/plugins/jet-elements/assets/js/jet-elements.min.js 1 -
/https%3A/1olgoo.ir/wp-content/plugins/jet-menu/assets/public/css/public.css%3Fver%3D2.4.17 2 -
/core/.env.old 1 -
/https%3A/1olgoo.ir/%3Ffeed%3Dcomments-rss2 2 -
/index.php/2025/11/16/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 -
/ads.txt 1 -
/wp-content/postnews.php 2 www.google.com
//1olgoo.ir/wp-content/plugins/jet-blocks/assets/js/lib/jsticky/jquery.jsticky.min.js 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/includes/.env.bak 1 -
/ 22 -
/blog/ 1 -
/wp-content/plugins/sneeit-framework/css/menus.css 1 -
/wp-content/plugins/wp-mail/modules/tags-contribute.php 2 -
/2025/11/16/hello-world/ 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 5 -
/api/gql 3 -
//1olgoo.ir/wp-content/plugins/jet-woo-builder/assets/js/frontend.min.js 1 -
/config.json 5 -
/wp-includes/js/',b,' 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/wc-cart-checkout-base-frontend.js 1 -
/index.php 111 -
/wp-admin/includes/class-action.php 1 -
//1olgoo.ir/index.php 2 -
/assets/.env.save 1 -
/.env.staging 2 -
/public/.env 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 2 https://1olgoo.ir/
/.env.save 2 -
/webshell 1 -
/.env.production 2 -
/modules/.env.old 1 -
/https%3A/1olgoo.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.css%3Fver%3D10.3.5 2 -
/lib/.env.old 1 -
/%22https:/1olgoo.ir/wp-content/litespeed/js/63e8584dfdf0c16a92d68b11f919593f.js 1 -
//1olgoo.ir/wp-content/plugins/jet-reviews/assets/js/lib/vue.min.js 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js 1 -
/.well-known/security.txt 1 -
/blog-verify 3 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/wc-types.js 1 -
/product-category/olgoo-charm/jakarti/ 1 -
/server-status 3 -
/assets/.env.old 1 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 1 -
/category/sports/ 1 -
/version 3 -
/public/_ignition/execute-solution 1 -
/wp-content/plugins/jet-blog/assets/css/jet-blog.css.map 1 -
/wp-json/elementor/v1/globals/colors/dc6f3c8 1 https://1olgoo.ir/wp-admin/post.php
/images/images/cache.php 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/category/tourism/ 1 -
/shell 1 -
/robots.txt 28 -
/wp-json/instawp-connect/v1/config 2 -
/server 3 -
/lib/.env 1 -
/https%3A/1olgoo.ir/wp-content/themes/hello-elementor/assets/css/theme.css%3Fver%3D3.4.5 2 -
/wp-content/mu-plugins/wp-seo-integration/assets/css/admin.css 2 -
/app/.env.save 1 -
/admin/.env.bak 1 -
/wp-content/plugins/jet-tricks/assets/js/lib/tippy/popper.min.js.map 2 -
/https%3A/1olgoo.ir/wp-content/themes/hello-elementor/assets/css/header-footer.css%3Fver%3D3.4.5 2 -
/https%3A/1olgoo.ir/wp-content/plugins/jet-reviews/assets/lib/photoswipe/css/photoswipe.min.css%3Fver%3D3.0.0.1 2 -
/%22https:/1olgoo.ir/wp-content/themes/astra/assets/js/minified/flexibility.min.js 1 -
//1olgoo.ir/wp-includes/js/dist/element.min.js 2 -
/webjars/swagger-ui/index.html 3 -
/includes/.env.old 1 -
/wp-content/themes/astra/font/IRANSharp/eot/iranyekanwebbold.eot 1 -
/v3/api-docs 3 -
/wp-admin/network/plugin-privacy.php 1 -
/https%3A/1olgoo.ir/wp-content/plugins/jet-menu/integration/themes/hello-elementor/assets/css/style.css%3Fver%3D2.4.17 2 -
/app/.env 1 -
//1olgoo.ir/wp-content/plugins/jet-reviews/assets/lib/photoswipe/js/photoswipe.min.js 1 -
/admin/.env.old 1 -
/v2/_catalog 3 -
/.env.bak 4 -
/@vite/env 3 -
/payment/index.php 13 -
/admin/.env 2 -
/.vscode/sftp.json 3 -
//1olgoo.ir/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 2 -
//1olgoo.ir/wp-includes/js/dist/api-fetch.min.js 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/client/blocks/price-format.js 1 -
/system/.env.old 1 -
/admin.php 3 -
/config/.env.old 1 -
//1olgoo.ir/wp-includes/js/dist/deprecated.min.js 1 -
/category/business/ 1 -
//1olgoo.ir/wp-content/plugins/elementor/assets/js/frontend.min.js 1 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env.orig 2 -
/wp-content/plugins/jet-tricks/assets/js/'%20+%20settings['satelliteImage'].url%20+%20' 1 -
//1olgoo.ir/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js 1 -
/aws.config.js 3 -
/admin-ajax.php 2 -
/app/.env.old 1 -
/api/swagger.json 3 -
/wp-content/themes/astra/font/IRANSansX-new/woff2/IRANSansXFaNum-demibold.woff2 1 -
/s/434323e2931313e2935313e28373/_/ 3 -
/shell.php 1 -
//1olgoo.ir/wp-content/plugins/powerpack-elements/assets/js/min/frontend-tooltip.min.js 1 -
/wp-admin/user/config.php 1 -
/my-account 25 https://1olgoo.ir/
/webshell.php 1 -
/wp-content/themes/astra/font/IRANSansX-new/woff2/IRANSansXFaNum-thin.woff2 1 -
/public/.env.bak 1 -
/wp-content/themes/astra/.font/yekanbakh/YekanBakhEN06Bold.eot 1 -
/tag/%D8%AA%D8%AE%DB%8C%D9%84%DB%8C/ 1 -
/wp-content/plugins/elementor-pro/assets/css/modules/forms/submissions/admin-rtl.min.css 1 https://1olgoo.ir/wp-admin/admin.php
/wp-content/plugins/jet-elements/assets/js/'+o.link.url+' 1 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/actuator/env 3 -
/wp-content/themes/astra/font/IRANSansX-new/woff/IRANSansXFaNum-UltraLight.woff 1 -
/.env.dist 2 -
/https%3A/1olgoo.ir/wp-content/plugins/elementor/assets/lib/animations/styles/e-animation-pop.min.css%3Fver%3D3.33.0 2 -
//1olgoo.ir/wp-includes/js/dist/data.min.js 1 -
/plugins/.env.save 1 -
/config/.env.save 1 -
/sitemaps.xml 2 -
/.env.tmp 2 -
/index.min.js 2 -
/system/.env.save 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/.DS_Store 3 -
/app/.env.bak 1 -
//1olgoo.ir/wp-content/plugins/jet-woo-product-gallery/assets/lib/swiper/swiper.min.js 1 -
//1olgoo.ir/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js 1 -
/wp-admin/includes/class-wp-themes-setting.php 1 -
/.env.test 2 -
/api 3 -
/.well-known/apple-app-site-association 4 -
/wp-content/themes/astra/font/Anjoman/woff/Anjoman-FaNum-Light.woff 1 -
/wp-content/themes/twentystd/ 1 -
/swagger/swagger-ui.html 3 -
/api/graphql 3 -
/public/vendor/laravel-filemanager/js/script.js 1 -
//1olgoo.ir/xmlrpc.php 2 -
/sitemap_index.xml 2 -
/login.action 3 -
/wp-json/custom/v1/ 1 -
/.env.swp 2 -
/https%3A/1olgoo.ir/wp-content/uploads/elementor/css/post-7.css%3Fver%3D1763536663 2 -
//1olgoo.ir/wp-content/plugins/powerpack-elements/assets/lib/tooltipster/tooltipster.min.js 1 -
