File: /home/lgooir/tmp/awstats/ssl/awstats012026.1olgoo.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/lgooir/tmp/awstats/ssl/awstats.1olgoo.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079
POS_TIME 2771
POS_VISITOR 37163
POS_DAY 50784
POS_DOMAIN 3867
POS_LOGIN 4591
POS_ROBOT 4746
POS_WORMS 5671
POS_EMAILSENDER 5802
POS_EMAILRECEIVER 5945
POS_SESSION 51268
POS_FILESIZE 64185
POS_REQUESTTIME 64342
POS_SIDER 51480
POS_FILETYPES 6080
POS_DOWNLOADS 6667
POS_OS 6850
POS_BROWSER 7484
POS_SCREENSIZE 11339
POS_UNKNOWNREFERER 11413
POS_UNKNOWNREFERERBROWSER 12640
POS_ORIGIN 13123
POS_SEREFERRALS 13271
POS_PAGEREFS 13480
POS_SEARCHWORDS 13828
POS_KEYWORDS 13980
POS_MISC 2434
POS_ERRORS 14039
POS_CLUSTER 4447
POS_SIDER_404 14264
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260115121045 65950 27692340 21092595578823
FirstTime 20260101000219
LastTime 20260115115645
LastUpdate 20260115142754 65950 0 65947 3 0
TotalVisits 508
TotalUnique 327
MonthHostsKnown 0
MonthHostsUnknown 349
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 262 314 3924221 10189 10206 180327879
1 229 238 3592437 12905 12927 242111182
2 181 190 2860182 9736 9760 177119441
3 231 307 4068545 9108 9141 147527998
4 280 305 3038437 11606 11632 263886692
5 221 276 3459325 9916 9937 162420473
6 245 248 2376021 11885 11900 201577494
7 263 270 2426674 14485 14509 270582521
8 189 217 3298870 12582 12595 227604614
9 204 327 3736196 10226 10249 149670676
10 268 720 42010247 11844 11968 191194038
11 206 206 2640025 12856 12870 228166218
12 165 165 2248733 10346 10377 212249891
13 201 310 3834223 12833 12862 291746863
14 379 1177 29453590 12493 12539 270921011
15 803 1868 35546841 11515 11551 238274481
16 938 1001 25951949 12319 12350 271769425
17 509 619 7453459 11168 11180 246960325
18 828 1006 18328124 11342 11428 244812360
19 723 822 6124480 5897 5923 119619428
20 1364 1474 7112421 9133 9196 177031116
21 855 908 4362489 8499 8519 155510046
22 702 750 3035305 7790 7807 142336066
23 361 364 2683283 8417 8436 125091070
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 3301 3969 16128771
ir 2913 3565 85821454
de 1879 1879 206185
ru 1084 1749 47405443
gb 831 852 6022735
ua 251 996 38758168
in 79 108 2598989
ma 71 71 121333
jp 41 270 16375384
id 34 189 2990974
tr 25 120 2346330
se 23 24 461349
ro 9 54 1638543
bg 7 22 20630
vn 7 75 548601
lt 6 6 129864
nl 6 6 170412
fr 6 6 242830
ca 6 6 424680
mx 5 72 506108
pl 5 5 41555
cn 4 12 298130
be 3 15 211055
bd 2 2 38271
nz 1 1 5278
eg 1 1 10081
au 1 1 426
za 1 1 3797
eu 1 1 12496
il 1 1 12494
it 1 1 4214
ph 1 1 4214
sc 1 1 5283
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 146257 4172203431 20260115120957 97
GPTBot/ 81541 647469474 20260115121045 0
no_user_agent 1460 52707119 20260113124205 0
Amazonbot/ 1288 15044035 20260115115051 3
bingbot/ 319 8135965 20260115082431 11
Googlebot\-Image/ 151 3331393 20260115053759 0
robot 63 3668 20260115115047 63
bot[\s_+:,\.\;\/\\-] 19 6514 20260115114335 18
Go\-http\-client/ 12 74289 20260112165936 0
unknown 7 422 20260111131320 7
checker 6 107115 20260108171632 0
scrapy 5 81780 20260106234451 0
crawl 4 85457 20260114080345 0
scanner 3 48411 20260109203115 0
survey 2 261685 20260109142240 0
ELinks[\x20]\( 1 0 20260106080340 0
Googlebot\-Mobile/ 1 0 20260106080339 0
[\s_+:,\.\;\/\\-]bot 1 4216 20260114052438 0
Wget/ 1 12492 20260112012030 0
curl 1 0 20260102061950 0
Konqueror/ 1 12493 20260110032053 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
old 2 24991 0 0
prod 1 37863 0 0
html 2640 69777157 0 0
phtml 7 49888 0 0
json 9 340815 0 0
gif 16 221355 0 0
save 4 100745 0 0
bak 12 234053 0 0
svg 102 19078 0 0
woff 77 2807216 0 0
jpg 256 6393952 0 0
js 1594 13709863 0 0
png 233 4231078 0 0
txt 2 6674 0 0
xml 28 1060308 0 0
css 1019 1666780 0 0
local 4 75738 0 0
dist 5 0 0 0
webp 251 73935732 0 0
env 72 1000542 0 0
backup 2 75738 0 0
php 6774 43675399 0 0
yml 1 37875 0 0
Unknown 906 2240022 0 0
woff2 57 1791528 0 0
dev 5 0 0 0
jpeg 2 13812 0 0
deploy 1 37875 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 5 0 132638
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 1 0 5278
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
macosx13 4 3
android10 7 7
macosx11 8 8
win8.1 5 4
macos11 1 1
macosx15 4314 2198
androidoreo 4 3
ios_ipad 8 7
android13 4 4
winme 1 1
androidjellybean 3 3
androidlollipop 8 7
macosx12 4 1
linux 697 184
winphone 1 1
ios_iphone 290 60
androidmarshmallow 31 7
macosx 4 3
winunknown 1 1
androidpie 13 7
macosx14 10 9
win11 1 1
linuxdebian 1 1
android12 9 9
androidcupcake 1 1
os/2 1 0
unix 2 0
macosx7 2 1
win8 5 4
macosx9 1 1
win7 199 167
Unknown 4277 4229
macosx5 1 1
androidkitkat 10 10
wii 1 1
linuxubuntu 2 1
androidhoneycomb 1 0
win10 4065 3578
androidnougat 85 83
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 188
chrome136.0.0.0 21 1
chrome42.0.2311.111 1 1
safari13.6 2 2
safari15.1 18 0
gregarius 1 0
chrome88.0.4240.193 34 34
chrome67.0.3396.99 1 0
chrome22.0.1229.79 1 0
safari5.0.2 6 6
chrome135.0.0.0 3 3
chrome78.0.3904.108 325 325
chrome129.0.0.0 18 18
chrome115.0.0.0 8 8
safari13.5.1 2 2
chrome75.0.3770.143 2 0
chrome104.0.0.0 2 2
chrome74.0.3729.180 1 0
chrome142.0.0.0 97 9
firefox117.0 20 7
chrome76.0.3809.89 3 3
iceweasel 1 1
firefox108.0 5 5
chrome131.0.0.0 73 21
chrome69.0.3497.128 1 0
chrome91.0.4472.124 75 75
chrome90.0.4430.85 68 68
firefox67.0 1 0
chrome49.0.2623.112 20 6
netscape5.0 202 200
chrome65.0.3163.100 2 2
chrome125.0.6422.77 2 2
chrome60.0.3112.107 81 81
chrome43.0.2357.93 1 1
chrome72.0.3626.121 1 0
chrome120.0.6099.28 73 7
chrome85.0.4183.81 3 3
safari12.1.1 1 0
chrome60.0.3112.113 37 37
chrome75.0.3770.90 1 1
chrome75.0.3780 2 2
firefox101.0 8 8
safari14.1.1 32 32
chrome76.0.3804.0 1 0
opera60.0.3255.170 1 1
chrome101.0.1210.64 1 1
firefox71.0 2 2
safari14.1.2 49 49
chrome48.0.2564.95 1 1
safari4.0 1 1
safari10.0.4 1 1
chrome134.0.6998.200 1 1
firefox124.0 4 4
firefox122.0 1 1
chrome124.0.6367.61 2 2
firefox121.0 1 1
chrome80.0.3987.149 2468 2468
chrome85.0.4183.83 3 3
mozilla 2264 2224
chrome90.0.4430.212 60 60
chrome74.0.3729.157 1 0
w3m 1 0
safari12.0.4 3 3
chrome108.0.5359.99 2 2
safari18.3.1 4 3
chrome58.0.3029.110 1 0
firefox102.0 4 4
chrome56.0.2924.23 1 1
chrome78.0.3790 1 1
chrome78.0.3881.0 1 1
chrome43.0.2357.78 1 1
firefox144.0 1 1
msie11.0 3 2
firefox45.0 1 1
safari6.0 1 0
safari10.1.2 1 0
chrome138.0.0.0 8 8
firefox91.0 33 33
chrome117.0.0.0 106 16
safari26.1 75 7
chrome137.0.0.0 6 6
chrome34.0.1847.76 1 1
firefox12.0 1 0
chrome95.0.4638.69 51 50
chrome114.0.5735.110 20 2
safari14.1 49 49
chrome65.0.3325.181 1 1
safari12.4.2 1 1
chrome17.0.963.56 2 1
chrome143.0.0.0 4231 1983
safari14.0.3 42 42
chrome20.0.1132.57 1 0
firefox81.0 4 4
opera9.30 1 1
chrome75.0.3770.142 1 0
chrome77.0.3865.35 1 0
chrome124.0.0.0 1 1
opera7.50 1 1
chrome72.0.3626.96 1 0
firefox143.0 8 8
edge18 3 3
chrome120.0.0.0 21 17
chrome77.0.3835.0 1 1
firefox139.0 2 1
chrome62.0.3191.0 1 0
firefox103.0 7 7
chrome59.0.3071.125 2 2
chrome61.0.3163.98 1 1
chrome144.0.0.0 2 2
firefox133.0 27 11
chrome28.0.1500.21 1 1
chrome54.0.2840.68 1 1
firefox118.0.2 1 1
safari5.0.4 30 22
chrome40.0.2214.89 1 1
safari13.1.1 2 2
safari12.0.1 1 0
firefox20.0 1 0
firefox72.0 3 3
chrome47.0.2526.100 1 1
firefox90.0.1 28 28
safari 273 43
arora 1 1
chrome131.0.6778.205 6 6
firefox79.0 1 1
chrome122.0.6261.70 2 2
chrome76.0.3809.62 1 0
firefox93.0 42 42
chrome69.0.3497.100 1 0
Unknown 1884 1879
safari17.0 8 8
chrome124.0.6367.78 1 1
safari15.0 49 49
firefox80.0 2 2
chrome76.0.3809.110 1 1
chrome121.0.6167.185 6 6
firefox135.0 1 1
android 4 3
chrome76.0.3809.100 1 0
firefox83.0 1 1
firefox59.0 2 2
chrome77.0.3865.19 1 0
chrome68.0.3440.106 1 0
chrome132.0.0.0 5 5
chrome126.0.0.0 9 9
chrome94.0.4606.71 61 61
chrome141.0.0.0 21 1
chrome112.0.0.0 3 3
opera10.61 1 0
chrome121.0.0.0 7 7
chrome112.0.5615.136 4 4
chrome92.0.4515.131 70 70
chrome119.0.0.0 2 2
chrome139.0.0.0 5 5
lg\- 1 0
chrome141.0.7390.122 62 4
chrome114.0.0.0 2 2
firefox69.0 1 1
chrome37.0.2062.55 1 1
chrome134.0.0.0 25 17
chrome67.0.3396.87 1 1
chrome46.0.2490.76 1 1
firefox89.0.2 27 27
nokia 1 0
chrome105.0.0.0 4 3
chrome133.0.0.0 24 24
chrome113.0.0.0 26 1
chrome86.0.4240.111 4 4
chrome93.0.4577.63 54 54
firefox118.0 1 1
chrome76.0.3809.111 10 4
chrome143.0.7499.169 348 35
chrome66.0.3359.126 2 1
firefox92.0 21 21
firefox29.0 1 0
msie9.0 1 0
chrome28.0.1500.94 1 1
firefox31.0 1 0
chrome75.0.3770.80 1 0
firefox74.0 3 3
safari26.0 3 3
chrome30.0.1599.103 1 1
chrome60.0.3112.90 1 0
firefox70.0 1 1
safari14.0 3 3
chrome127.0.0.0 37 37
firefox73.0 1 1
chrome40.0.2214.109 1 1
chrome123.0.6312.59 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260110182636
Mozilla/5.0 20260115115645
PhoneEmailFinder/1.0_(_https://example) 20260107032647
Chrome_Privacy_Preserving_Prefetch_Proxy 20260114112353
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260103210501
w3m/0.5.1 20260110032054
okhttp/4.12.0 20260107233110
python-requests/2.32.5 20260111125455
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260112224051
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260105231750
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20260106080339
WordPress/6.7.4;_https://1olgoo.ir 20260115072813
\ 20260112165938
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20260110032053
Mozilla/5.0_(l9scan/2.0.434323e2931313e2935313e28373;__https://leakix.net) 20260109210658
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260106080339
Mozilla/5.0_(compatible;_RTL-Uptime-Monitor/1.0;__https://monitor.rtl-theme.com) 20260108162835
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260103210501
okhttp/4.12.0 20260107233110
python-requests/2.32.5 20260111125455
WordPress/6.7.4;_https://1olgoo.ir 20260115072813
\ 20260112165938
PhoneEmailFinder/1.0_(_https://example) 20260107032647
Chrome_Privacy_Preserving_Prefetch_Proxy 20260114112353
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7693 7949
From1 15 15
From2 66 66
From3 22 22
From4 2811 6030
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_co_jp 1 1
www_google_co_jp 1 1
www_google_com 64 64
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://{host} 5 5
http://may.mhqzwphbcueqxoaxlssilfufo.xyz 5 5
https://mail.1olgoo.ir 5 5
http://webmail.1olgoo.ir 3 3
http://cpanel.1olgoo.ir 2 2
https://wordpress.org 1 1
http://mail.1olgoo.ir 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 74 91908
500 23646 9080064
301 348 3180
404 1123 27480839
405 3 144
206 16 2135163
401 2189 90545
302 695 0
503 12 9684
400 562 29006
308 3 285
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 947
/wp-content/uploads/2023/11/m7_ins_01.jpg 1 -
/height=323/img/x/product/details/20251120/sd4_1646599cb1d36e6b7bd911d862f89f8fad434878.jpg 3 -
/api/v2/payment/keys.js 1 -
/nodeapi/.env.local 1 -
/wp-content/plugins/woocommerce-stripe/settings.php 1 -
/debug/default/view 2 -
/.circleci/.env 1 -
/api/config 1 -
/.dockerignore 1 -
/laravel/.env.dev 1 -
/ss.php 2 -
/wp-content/plugins/waves/style.css 1 -
/server/phpinfo.php 1 -
/secrets.json 2 -
/aws/secrets/stripe.json 1 -
/infos.php 1 -
/.aws/config 1 -
/graphql 2 -
/payment.txt 1 -
/FRONTEND/.env 1 -
/php_error.log 1 -
/resource/images/shared/2015new_bg_balloon_28.png 2 https://1olgoo.ir/e/19/
/media/.env.bak 1 -
/app/settings_stripe.py 1 -
/.gitlab-ci.yml 1 -
/website/.env.production 1 -
/wp-content/stripe-keys.php 1 -
/service/config.env 1 -
/.well-known/security.txt 2 -
/marketing/.env 1 -
/cron/.env.staging 1 -
/portal/.env.dist 1 -
/payment/.env 1 -
/qa/.env.local 1 -
/php.ini 1 -
/wordpress/.env 1 -
/test/.env 1 -
/tests/.env.dev 1 -
/backend/.env.staging 1 -
/stripe.env 1 -
/helper/phpinfo.php 1 -
/project/.env.production 1 -
/common/.env.dev 1 -
/db_backup.sql 1 -
/services/.env.local 1 -
/f_auto/eae31d63-1a01-4419-acf2-10061073f5ff/%E3%80%90nike%E5%85%AC%E5%BC%8F%E3%80%91%E3%83%8A%E3%82%A4%E3%82%AD-sb-%E3%82%A8%E3%82%A2-%E3%83%9E%E3%83%83%E3%82%AF%E3%82%B9%C2%A095%C2%A0x-eric-koston-obsidian-and-speed-yellow-hq8492-400-sb-air-max-95-k.jpg 1 -
/current/.env.staging 1 -
/conf/.env 1 -
/tests/.env.local 1 -
/.env.test 1 -
/testing/.env.dist 1 -
/.github/workflows/deploy.yml 1 -
/common/.env 1 -
/www/.env 1 -
/admin/.env 1 -
/laravel/core/.env.production 1 -
/php.php 1 -
/errors.log 1 -
/1000_QL80_.jpg 11 -
/qa/config.env 1 -
/testing/.env 1 -
/portal/config.env 1 -
/api/info.php 1 -
/tmp/stripe.config 1 -
/api/.env 1 -
/config/credentials.yml.enc 1 -
/public_html/.env.local 1 -
/prod/.env.local 1 -
/stg/.env.bak 1 -
/ 19 -
/authentication/.env 1 -
/laravel/.env.production 1 -
/portal/.env.bak 1 -
/production/.env.production 1 -
/docker-compose.override.yml 1 -
/projects/.env 1 -
/admin/info.php 1 -
/staging/.env.local 1 -
/config/payment_settings.py 1 -
/.env.production 1 -
/xampp/phpinfo.php 1 -
/src/lib/stripe.js 1 -
/config/initializers/cashier.rb 1 -
/qa/.env.dist 1 -
/backup/phpinfo.php 1 -
/wp-content/themes/woodmart/font/yekanbakhfa/woff/YekanBakhFaNum-thin.woff 3 https://1olgoo.ir/%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/
/app/config/payment-methods.php 1 -
/htdocs/.env 1 -
/_debug 1 -
/info/.env.dist 1 -
/web/.env.production 1 -
/kyc/.env.staging 1 -
/config/stripe.yaml 1 -
/old/stripe.config.js 1 -
/api/phpinfo.php 1 -
/.azure/credentials 1 -
/feature/.env.local 1 -
/product/config.env 1 -
/new/.env.staging 1 -
/project/.env.dev 1 -
/stripe_config.py 1 -
/shopdetail/poignancy/350_QL80_.jpg 1 -
/lib/.env 1 -
/lara/.env.dev 1 -
/API/.env.local 1 -
/check.php 1 -
/orders/.env 1 -
/api_keys.txt 1 -
/var/cache/stripe.php 1 -
/new/.env.local 1 -
/webshell.php 1 -
/.docker/config.json 1 -
/kyc/.env.local 1 -
/apis/.env 1 -
/1.php 1 -
/backup/.env.dev 1 -
/resource/images/shared/2015new_bg_balloon_32.png 2 https://1olgoo.ir/e/19/
/temp.php 1 -
/secrets.txt 1 -
/.env.prod.local 1 -
/old/config.env 1 -
/images/images/images/images/images/images/images/ 3 https://1olgoo.ir/images/images/images/images/images/images/images/index.php
/APP/.env 1 -
/config/initializers/stripe.rb 1 -
/functions/stripe.js 1 -
/services/info.php 1 -
/nova/.env 1 -
/public/.env.production 1 -
/2.php 1 -
/.aws/credentials 1 -
/app/.env.local 1 -
/app/.env.staging 1 -
/.env.production.local 1 -
/q_auto/78c304a646b845699950a76a9453612d_faec/Supernova_Rise_2_Running_Shoes_Blue_JR7688_db01_00_standard.jpg 1 -
/develop/.env.local 1 -
/wp-content/themes/.env 1 -
/development/.env.bak 1 -
/project/.env.bak 1 -
/backup/.env 1 -
/wp-content/plugins/advanced-file-manager 1 www.google.com
/mail/.env.dev 1 -
/secrets/stripe.json 1 -
/public/.env.staging 1 -
/config/stripe.js 1 -
/wp-content/plugins/.env 1 -
/front/.env 1 -
/administrator/ 1 -
/stg/.env.local 1 -
/test/.env.bak 1 -
/_environment 1 -
/manager/.env 1 -
/info3.php 1 -
/public_html/.env 1 -
/admin/phpinfo.php 1 -
/payment_config.py 1 -
/backend/phpinfo.php 1 -
/mailer/.env.dist 1 -
/client/.env.dist 1 -
/ios/.env 1 -
/conf/.env.bak 1 -
/settings/.env 1 -
/backup.tar.gz 1 -
/xampp/info.php 1 -
/diagnostic.php 1 -
/build/.env 1 -
/mailer/config.env 1 -
/api/actions 2 -
/client/config.env 1 -
/configuration.php 1 -
/current/phpinfo.php 1 -
/stg/.env.staging 1 -
/info 2 -
/2024/.env 1 -
/billing/.env 1 -
/mailer/.env.bak 1 -
/secrets/k8s/stripe.txt 1 -
/app/api/stripe/route.ts 1 -
/client/.env.bak 1 -
/default/.env.dist 1 -
/cron/.env.dev 1 -
/services/.env.bak 1 -
/450_PT0_SX600_V1___.jpg 5 -
/config/secrets/.env 1 -
/.env 13 -
/help/info.php 1 -
/backend/.env 1 -
/config/webhook.php 1 -
/server/.env 1 -
/xampp/.env 1 -
/default/.env 1 -
/web/.env 1 -
/about 2 -
/config/payment.yml 1 -
/shell 1 -
/panel/.env 1 -
/marketing/config.env 1 -
/current/.env 1 -
/development/.env.staging 1 -
/config.zip 1 -
/app/api/stripe/route.js 1 -
/server/.env.dev 1 -
/current/.env.dist 1 -
/backup.sql 1 -
/shopdetail/breastplow/1000_QL80_.jpg 4 -
/developer/.env.dist 1 -
/prod/.env.dist 1 -
/market/.env.local 1 -
/stripe/index.js 1 -
/test/config.env 1 -
/release/.env 1 -
/webshell 1 -
/crm/config.env 1 -
/lambdas/.env 1 -
/api/.env.production 1 -
/stage/config.env 1 -
/deploy/.env 1 -
/tests/.env.dist 1 -
/helper/.env 1 -
/prod/.env.production 1 -
/laravel/backend/.env 1 -
/350_QL80_.jpg 4 -
/helper/.env.dev 1 -
/php-info.php 1 -
/help/phpinfo.php 1 -
/conf/config.env 1 -
/deploy/.env.dev 1 -
/stripe.txt 1 -
/laravel/.env.bak 1 -
/wp-content/plugins/wp-file-manager 1 www.google.com
/routes/payment.js 1 -
/stage/.env 1 -
/info/.env.local 1 -
/api/v2/config 1 -
/.env.deploy 1 -
/.env.sample 1 -
/swagger.json 3 -
/public_html/.env.dist 1 -
/services/.env.staging 1 -
/staging/.env.staging 1 -
/media/config.env 1 -
/demo/.env 1 -
/API/.env.dist 1 -
/public_html/.env.dev 1 -
/stg/.env 1 -
/beta/.env.bak 1 -
/public_html/.env.production 1 -
/sites/default/settings.php 1 -
/microservices/.env 1 -
/helm/values/stripe.yaml 1 -
/react/.env 1 -
/apps/.env 1 -
/images/images/cache.php 7 -
/cron/.env.local 1 -
/utils/stripe.js 1 -
/lms/config.env 1 -
/media/.env 1 -
/var/www/html/error_log 1 -
/qa/.env.staging 1 -
/.github/stripe.env 1 -
/server/.env.staging 1 -
/routes/stripe.js 1 -
/service/.env.bak 1 -
/config/settings/stripe.py 1 -
/wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css 1 https://1olgoo.ir/woodmart_layout/goldpluss_singleproductlayout/
/info2.php 1 -
/market/.env.dist 1 -
/marketing/.env.dist 1 -
/.gitlab/.env 1 -
/develop/.env 1 -
/lara/.env.dist 1 -
/app/config/payment.php 1 -
/credentials.json 1 -
/project/settings/payment.py 1 -
/resource/images/shared/2015new_bg_balloon_25.png 2 https://1olgoo.ir/e/19/
/api/swagger.json 2 -
/terraform/stripe.tfvars 1 -
/bak/.env 1 -
/config/.env.stripe 1 -
/info/.env.dev 1 -
/secrets.yml 1 -
/app/.env 1 -
/shop/.env 1 -
/API/.env.dev 1 -
/config/.env.dev 1 -
/developer/config.env 1 -
/keys/payment.key 1 -
/.secrets 1 -
/config/app/.env 1 -
/config/.env 1 -
/.env.payment 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/settings.json 1 -
/server/.env.production 1 -
/info_php.php 1 -
/stripe.json.backup 1 -
/user/config.env 1 -
/market/config.env 1 -
/auth.json 1 -
/data/.env 1 -
/resource/images/shared/2015new_bg_balloon_24.png 2 https://1olgoo.ir/e/19/
/test.php 2 -
/.dockerenv 1 -
/storage/logs/laravel.log 1 -
/netlify/functions/.env 1 -
/config/services.php 1 -
/phptest.php 1 -
/wp-content/uploads/2025/12/logo-header.png 1 -
/back/.env 1 -
/develop/phpinfo.php 1 -
/node/.env 1 -
/mail/.env.local 1 -
/backup2023/.env 1 -
/laravel/info.php 1 -
/.env.sample.php 1 -
/live/.env 1 -
/backup/.env.staging 1 -
/settings_stripe.py 1 -
/beta/config.env 1 -
/market/.env.bak 1 -
/.env.save 1 -
/database/.env 1 -
/sites/.env 1 -
/mailer/.env.local 1 -
/client/.env.local 1 -
/.env.local 1 -
/production/.env.dev 1 -
/.github/workflows/build.yml 1 -
/.env.1 1 -
/qa/.env.dev 1 -
/shopdetail/moder/1000_QL80_.jpg 1 -
/server/stripe.js 1 -
/.bitbucket/pipelines.yml 1 -
/swagger/v1/swagger.json 2 -
/app/checkout/stripe.js 1 -
/laravel/core/.env 1 -
/backup/.env.production 1 -
/function/config.env 1 -
/source/.env 1 -
/current/.env.local 1 -
/credentials/stripe.json 1 -
/vue/.env 1 -
/web/.env.local 1 -
/images/images/ 1 https://1olgoo.ir/images/images/index.php
/swagger-ui.html 2 -
/public/.env.dev 1 -
/routes/webhook.js 1 -
/backend/.env.local 1 -
/public/.env 1 -
/shopdetail/juryrigged/1000_QL80_.jpg 1 -
/prod/.env.staging 1 -
/deployment/.env.dev 1 -
/kyc/.env.production 1 -
/api/gql 2 -
/sandbox/.env 1 -
/web/.env.staging 1 -
/backup.zip 1 -
/config/payment.rb 1 -
/pi.php 1 -
/payment/ 2 -
/default/.env.local 1 -
/_all_dbs 2 -
/new/.env.production 1 -
/user/.env.bak 1 -
/txets.php 2 www.google.com
/shopdetail/poignancy/1000_QL80_.jpg 1 -
/config/cashier.php 1 -
/.gitlab-ci/.env 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 2 -
/app/.env.production 1 -
/storage/.env.production 1 -
/s3.yml 1 -
/demo/.env.bak 1 -
/2022/.env 1 -
/development/.env.production 1 -
/beta/.env 1 -
/web/.env.bak 1 -
/time.php 1 -
/live/config.env 1 -
/testing/.env.local 1 -
/cron/.env.dist 1 -
/node/config.env 1 -
/config/stripe.ts 1 -
/docker-compose.yml 1 -
/cms/config.env 1 -
/prod/.env.dev 1 -
/src/utils/payment.js 1 -
